Customized Terms
%
%
%
%
| Options | Description | Amount in $K |
|---|---|---|
|
|
1. Up to 25 FTE-Months | 25 |
|
|
2. Between 25 and 50 FTE-Months | 50 |
|
|
3. Between 50 and 100 FTE-Months | 100 |
|
|
4. Between 100 and 150 FTE-Months | 150 |
|
|
5. Between 150 and 200 FTE-Months | 200 |
|
|
6. More Than 200 FTE-Months | 250 |
| Options | Description | Amount in $K |
|---|---|---|
|
|
1. No Vendor Resources | 0 |
|
|
2. Up to 25 FTE-Months | 25 |
|
|
3. Between 25 and 50 FTE-Months | 50 |
|
|
4. Between 50 and 100 FTE-Months | 100 |
|
|
5. Between 100 and 150 FTE-Months | 150 |
|
|
6. More Than 200 FTE-Months | 250 |
| Options | Description | Amount in $K |
|---|---|---|
|
|
1. No HW no SW, 20K for other | 20 |
|
|
2. Some SW no HW $20k for other | 50 |
|
|
3. Hardware and software, $100k for other | 600 |
|
|
4. Heavy HW and SW, $200k for other | 1200 |
| Options | Description | Amount in $K |
|---|---|---|
|
|
1. No incremental production or operational costs | 0 |
|
|
2. Medium: 1 Internal FTE for support, no hw/sw | 100 |
|
|
3. Large: 2 Internal 1 vendor support, hw and sw (lease, maintenance) | 500 |
|
|
4. Very Large: 5 Internal + 2 vendor support, hw and sw (lease, licenses) | 1000 |
| Options | Internal Monthly | Vendor Monthly | LOB Monthly |
|---|---|---|---|
|
|
7550 | 20000 | 5000 |
P3M Consulting is a Canadian corporation established in 2009 to develop expert systems
that condense years of experience in portfolio, program and project management. BRMTool,
its flagship product, is the first application of its kind. P3M Consulting also provides
the consulting and training services required to maximize benefits and facilitate the
adoption of BRMTOOL.