Program Status
| Name | Type | Element Name | Manager | Options |
|---|---|---|---|---|
| Winner Bid Program | Outcome | Percentage of bids won increased | Robert Becker | |
| Quick design | Outcome | Design Cycle Time reduced | Robert Becker | |
| Lean Admin | Outcome | Admin costs reduced | Julia McDougal | |
| Come and go | Outcome | Average days in inventory reduced | Rose Parker | |
| Low Cost Program | Outcome | Robert Becker | ||
| Proper Mix | Outcome | Mix of large/small aircraft increased | Rose Parker |
P3M Consulting is a Canadian corporation established in 2009 to develop expert systems
that condense years of experience in portfolio, program and project management. BRMTool,
its flagship product, is the first application of its kind. P3M Consulting also provides
the consulting and training services required to maximize benefits and facilitate the
adoption of BRMTOOL.