Value Viewer - Portfolio dashboard
Performance of in-flight projects
| Overall performance | Red | Yellow | Green |
|---|---|---|---|
| Projects | 1 | 3 | 2 |
| Investment $k | $1,000 | $3,000 | $500 |
| NPV $k | $250 | $500 | $52 |
| IRR | 25% | 17% | 10% |
| Time performance | 2 | 4 | 0 |
|---|---|---|---|
| Cost performamce | 0 | 2 | 4 |
Delivery Risk vs Benefit Risk
| Projects | Low benefit Risk | Med. Benefit Risk | High Benefit Risk |
|---|---|---|---|
| High Delivery Risk | 1 | 2 | 4 |
| Medium Delivery Risk | 1 | 2 | 1 |
| Low Delivery Risk | 2 | 2 |
| Description of the risk | Probab. | Impact | Comments |
|---|---|---|---|
| Regulatory projects in May 2018 may exceed the provision in the portfolio | Med-High | Would reduce value of the portfolio | Provision increased in review |
| Portfolio resource may be redeployed to projects in other portfolios | High | Delayed, postpone, cancel projects | Assessing impact vs benefit of change |
| Description of the milestone | Project or program | Set Date | Status | Comments or updates |
|---|---|---|---|---|
| MVP for user experience ABC | Project CXY | SEP-18 | On track | On track but at risk due to resources |
| Completion of all XYZ relates projects | All XYZ related | MAY-18 | Complete | |
| Completion of all regulatory projects | All regulatory | OCT-18 | Delayed | Current forecast is end of Nov due to changes |
| Month $k | EOY $k | EAC $k | |
|---|---|---|---|
| Budget | $700 | $9,000 | $12,000 |
| Forecast/Actual | $850 | $10,500 | $15,000 |
| Variance | -21% | -17% | -25% |
P3M Consulting is a Canadian corporation established in 2009 to develop expert systems
that condense years of experience in portfolio, program and project management. BRMTool,
its flagship product, is the first application of its kind. P3M Consulting also provides
the consulting and training services required to maximize benefits and facilitate the
adoption of BRMTOOL.